# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Forden United | 22 | 11 | 0 | 0 | 11 | 0 | 0 | 22 | 0 | 0 | 128 | 16 | 112 | 66 |
2. | Llangedwyn | 22 | 8 | 0 | 2 | 9 | 1 | 2 | 17 | 1 | 4 | 77 | 30 | 47 | 52 |
3. | Trefonen | 22 | 8 | 1 | 2 | 8 | 1 | 2 | 16 | 2 | 4 | 70 | 29 | 41 | 50 |
4. | Llanrhaeadr Reserves | 22 | 6 | 2 | 4 | 7 | 1 | 2 | 13 | 3 | 6 | 100 | 64 | 36 | 42 |
5. | Kerry Reserves | 22 | 5 | 2 | 5 | 5 | 1 | 4 | 10 | 3 | 9 | 64 | 66 | -2 | 33 |
6. | Abermule Reserves | 22 | 5 | 1 | 5 | 5 | 0 | 6 | 10 | 1 | 11 | 60 | 56 | 4 | 31 |
7. | Newtown Wanderers | 22 | 4 | 2 | 5 | 4 | 2 | 5 | 8 | 4 | 10 | 56 | 48 | 8 | 28 |
8. | Welshpool Town Reserves | 22 | 3 | 1 | 7 | 4 | 4 | 3 | 7 | 5 | 10 | 47 | 69 | -22 | 26 |
9. | Carno Reserves | 22 | 5 | 0 | 5 | 2 | 1 | 9 | 7 | 1 | 14 | 51 | 64 | -13 | 22 |
10. | Churchstoke Reserves | 22 | 3 | 2 | 6 | 1 | 2 | 8 | 4 | 4 | 14 | 40 | 97 | -57 | 16 |
11. | Llanfechain | 22 | 3 | 2 | 6 | 1 | 1 | 9 | 4 | 3 | 15 | 35 | 72 | -37 | 15 |
12. | Llanfyllin Town Reserves | 22 | 0 | 1 | 10 | 0 | 0 | 11 | 0 | 1 | 21 | 17 | 134 | -117 | 1 |
Keep up-to-date with our exclusive email newsletters.
Subscribe