# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Bishops Castle | 20 | 8 | 2 | 0 | 8 | 1 | 1 | 16 | 3 | 1 | 85 | 21 | 64 | 51 |
2. | Four Crosses | 20 | 7 | 2 | 1 | 7 | 2 | 1 | 14 | 4 | 2 | 70 | 33 | 37 | 46 |
3. | Guilsfield reserves | 20 | 7 | 1 | 1 | 7 | 2 | 2 | 14 | 3 | 3 | 66 | 29 | 37 | 45 |
4. | Waterloo Rovers | 20 | 5 | 1 | 4 | 5 | 3 | 2 | 10 | 4 | 6 | 47 | 28 | 19 | 34 |
5. | Llanfair United Reserves | 20 | 5 | 1 | 4 | 4 | 1 | 5 | 9 | 2 | 9 | 43 | 52 | -9 | 29 |
6. | Trewern | 20 | 5 | 1 | 4 | 2 | 3 | 5 | 7 | 4 | 9 | 52 | 55 | -3 | 25 |
7. | Maesyrhandir | 20 | 3 | 3 | 4 | 2 | 1 | 7 | 5 | 4 | 11 | 38 | 62 | -24 | 19 |
8. | Caersws Reserves | 20 | 3 | 1 | 6 | 3 | 0 | 7 | 6 | 1 | 13 | 30 | 67 | -37 | 19 |
9. | Meifod | 20 | 2 | 2 | 6 | 2 | 1 | 7 | 4 | 3 | 13 | 22 | 42 | -20 | 15 |
10. | Llanymynech | 20 | 1 | 1 | 8 | 3 | 2 | 5 | 4 | 3 | 13 | 30 | 74 | -44 | 15 |
11. | Llanfyllin Town | 20 | 1 | 3 | 7 | 2 | 2 | 5 | 3 | 5 | 12 | 35 | 55 | -20 | 14 |
12. | Morda United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe