# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Newtown Wanderers | 12 | 5 | 0 | 0 | 5 | 0 | 2 | 10 | 0 | 2 | 41 | 23 | 18 | 30 |
2. | Llanymynech | 13 | 6 | 0 | 1 | 3 | 1 | 2 | 9 | 1 | 3 | 51 | 19 | 32 | 28 |
3. | Caersws Reserves | 9 | 5 | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 2 | 35 | 10 | 25 | 19 |
4. | Llanfechain | 10 | 4 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 4 | 29 | 26 | 3 | 16 |
5. | Four Crosses Reserves | 9 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 0 | 4 | 30 | 20 | 10 | 15 |
6. | Kerry Reserves | 11 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 2 | 5 | 26 | 23 | 3 | 14 |
7. | Waterloo Reserves | 11 | 3 | 0 | 2 | 1 | 0 | 5 | 4 | 0 | 7 | 18 | 29 | -11 | 12 |
8. | Welshpool Town Reserves | 11 | 3 | 0 | 4 | 1 | 0 | 3 | 4 | 0 | 7 | 18 | 38 | -20 | 12 |
9. | Churchstoke Reserves | 11 | 2 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 8 | 10 | 38 | -28 | 7 |
10. | Llanfyllin Reserves | 11 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 9 | 20 | 52 | -32 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe